Sisters of the Presentation 3rd Annual Golf Outing
Recap
| 1st Low Gross- (62) | Mike Faughnan, Sr. | |
| Mike Faughnan, Jr. | ||
| Rick Faughnan | ||
| Natt Artie | ||
| Closest to the pin | Men -Frank Faughnan | |
| Women- Ann O'Brien | ||
| Longest Drive | Men- Fr. Tom Collins | |
| Women- Rose Shea | ||
| Sponsors | ||
| Hole in One Sponsor Level |
Mr. Donald Dye |
|
| Mr. Dan Cronin | ||
| Birdie Sponsor Level | Fred Alger Mgmt. Corp | |
| Longest Drive Contest | Ms. Margaret E. Bauer | |
| Closest to the Pin Contest | Perreca Electric | |
| Beverage Cart | Fulton Chevrolet & Cadillac | |
| Lunch | Construction Contractors Association of the Hudson Valley | |
| Reception | The Cronin Family | |
| Golf Carts | The Lofrumento Family | |
| Golf Polo's /Player Gift | Mr. Willie Jeff | |
| Hole Signs | Waldorf & Assoc Insurance | |
| Cavotech USA, Inc. | ||
| Flik Food Services | ||
| The Ricci Family | ||
| O'Briens Pub | ||
| Christopher & Regan Insurance |

